Top 40 Pop
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 1 | 1 | BLACK EYED PEAS | Boom Boom Pow | 8448 | 9059 | -611 | 54.654 | |
| 3 | 2 | 3OH!3 | Don't Trust Me | 8195 | 7772 | 423 | 50.371 | |
| 2 | 3 | BEYONCE | Halo | 7637 | 8357 | -720 | 42.147 | |
| 7 | 4 | LADY GAGA | Lovegame | 7216 | 6441 | 775 | 47.922 | |
| 6 | 5 | PITBULL | I Know You Want Me(C... | 7080 | 6602 | 478 | 46.692 | |
| 4 | 6 | SHINEDOWN | Second Chance | 6537 | 6916 | -379 | 35.234 | |
| 5 | 7 | MILEY CYRUS | The Climb | 6232 | 6682 | -450 | 38.835 | |
| 10 | 8 | KATY PERRY | Waking Up In Vegas | 6213 | 5597 | 616 | 40.778 | |
| 11 | 9 | PINK | Please Don't Leave M... | 6040 | 5520 | 520 | 34.890 | |
| 8 | 10 | KELLY CLARKSON | I Do Not Hook Up | 5966 | 5805 | 161 | 35.268 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 13 | 11 | SEAN KINGSTON | Fire Burning | 5230 | 4769 | 461 | 37.055 | |
| 9 | 12 | LADY GAGA | Poker Face | 4566 | 5660 | -1094 | 26.487 | |
| 12 | 13 | KRISTINIA DEBARGE | Goodbye | 4559 | 4876 | -317 | 24.600 | |
| 16 | 14 | JEREMIH | Birthday Sex | 4311 | 3890 | 421 | 24.664 | |
| 15 | 15 | NICKELBACK | If Today Was Your La... | 4081 | 3902 | 179 | 20.550 | |
| 26 | 16 | BLACK EYED PEAS | I Gotta Feeling | 3999 | 2700 | 1299 | 26.284 | |
| 22 | 17 | KERI HILSON | Knock You Down | 3990 | 3134 | 856 | 29.390 | |
| 14 | 18 | JAMIE FOXX | Blame It f/T-Pain & ... | 3444 | 4491 | -1047 | 18.088 | |
| 25 | 19 | JORDIN SPARKS | Battlefield | 3287 | 2829 | 458 | 19.443 | |
| 34 | 20 | TAYLOR SWIFT | You Belong With Me | 3210 | 1669 | 1541 | 19.038 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 18 | 21 | ALL-AMERICAN REJECTS | Gives You Hell | 3174 | 3423 | -249 | 20.440 | |
| 17 | 22 | FLO RIDA | Right Round | 3137 | 3574 | -437 | 22.037 | |
| 24 | 23 | THE TING TINGS | That's Not My Name | 3086 | 2920 | 166 | 18.745 | |
| 20 | 24 | FRAY | You Found Me | 3068 | 3345 | -277 | 20.329 | |
| 23 | 25 | KID CUDI | Day N Nite | 2697 | 2954 | -257 | 16.477 | |
| 21 | 26 | BRITNEY SPEARS | If U Seek Amy | 2392 | 3168 | -776 | 17.153 | |
| 29 | 27 | DAUGHTRY | No Surprise | 2384 | 2239 | 145 | 12.645 | |
| 31 | 28 | JESSIE JAMES | Wanted | 2283 | 2110 | 173 | 11.093 | |
| 28 | 29 | SOULJA BOY | Kiss Me Thru The Pho... | 2234 | 2374 | -140 | 13.166 | |
| 27 | 30 | MATT NATHANSON | Come On Get Higher | 2070 | 2460 | -390 | 15.652 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 35 | 31 | JONAS BROTHERS | Paranoid | 1727 | 1543 | 184 | 9.624 | |
| 30 | 32 | FLO RIDA | Sugar f/Wynter | 1693 | 2184 | -491 | 9.260 | |
| 36 | 33 | THEORY OF A DEADMAN | Not Meant To Be | 1532 | 1371 | 161 | 7.145 | |
| 37 | 34 | ROB THOMAS | Her Diamonds | 1472 | 1288 | 184 | 7.886 | |
| 38 | 35 | FRAY | Never Say Never | 1347 | 1205 | 142 | 6.265 | |
| 45 | 36 | COBRA STARSHIP | Good Girls Go Bad f/... | 1143 | 734 | 409 | 7.588 | |
| 39 | 37 | EMINEM | Beautiful | 1134 | 1077 | 57 | 5.905 | |
| 40 | 38 | LMFAO | I'm In Miami Trick | 1110 | 967 | 143 | 8.496 | |
| 42 | 39 | DAVID GUETTA | When Love Takes Over | 1059 | 885 | 174 | 8.383 | |
| 47 | 40 | KINGS OF LEON | Use Somebody | 1034 | 659 | 375 | 6.289 | |
Hot AC
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 1 | 1 | SHINEDOWN | Second Chance | 3662 | 3642 | 20 | 18.354 | |
| 2 | 2 | NICKELBACK | If Today Was Your La... | 3397 | 3377 | 20 | 16.793 | |
| 4 | 3 | ROB THOMAS | Her Diamonds | 3017 | 2964 | 53 | 15.837 | |
| 3 | 4 | THEORY OF A DEADMAN | Not Meant To Be | 2698 | 3003 | -305 | 12.156 | |
| 5 | 5 | FRAY | You Found Me | 2696 | 2955 | -259 | 16.215 | |
| 6 | 6 | MILEY CYRUS | The Climb | 2591 | 2500 | 91 | 11.793 | |
| 9 | 7 | PINK | Please Don't Leave M... | 2544 | 2297 | 247 | 12.215 | |
| 7 | 8 | PINK | Sober | 2257 | 2486 | -229 | 13.831 | |
| 8 | 9 | ALL-AMERICAN REJECTS | Gives You Hell | 2238 | 2399 | -161 | 14.152 | |
| 11 | 10 | DAUGHTRY | No Surprise | 2228 | 2133 | 95 | 11.197 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 12 | 11 | DAVID COOK | Come Back To Me | 2214 | 2128 | 86 | 12.888 | |
| 10 | 12 | KELLY CLARKSON | My Life Would Suck W... | 1947 | 2181 | -234 | 12.726 | |
| 13 | 13 | CAROLINA LIAR | Show Me What I'm Loo... | 1880 | 2000 | -120 | 9.458 | |
| 14 | 14 | LADY GAGA | Poker Face | 1828 | 1901 | -73 | 9.458 | |
| 17 | 15 | KATY PERRY | Waking Up In Vegas | 1673 | 1490 | 183 | 7.099 | |
| 15 | 16 | KELLY CLARKSON | I Do Not Hook Up | 1602 | 1608 | -6 | 7.442 | |
| 16 | 17 | THE SCRIPT | Man Who Can't Be Mov... | 1554 | 1509 | 45 | 6.874 | |
| 18 | 18 | FRAY | Never Say Never | 1380 | 1320 | 60 | 5.886 | |
| 20 | 19 | PARACHUTE | She Is Love | 1246 | 1039 | 207 | 4.619 | |
| 21 | 20 | KINGS OF LEON | Use Somebody | 1201 | 1016 | 185 | 5.824 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 19 | 21 | MAT KEARNEY | Closer To Love | 1197 | 1108 | 89 | 4.602 | |
| 27 | 22 | COLBIE CAILLAT | Fallin' For You | 1114 | 567 | 547 | 5.113 | |
| 22 | 23 | BEYONCE | Halo | 1074 | 977 | 97 | 4.427 | |
| 25 | 24 | COLDPLAY | Life In Technicolor ... | 707 | 660 | 47 | 2.311 | |
| 24 | 25 | SAFETYSUIT | Stay | 686 | 668 | 18 | 2.063 | |
| 26 | 26 | BLACK EYED PEAS | Boom Boom Pow | 672 | 628 | 44 | 2.745 | |
| 23 | 27 | DAVE MATTHEWS BAND | Funny The Way It Is | 547 | 722 | -175 | 2.953 | |
| 33 | 28 | TAYLOR SWIFT | You Belong With Me | 543 | 297 | 246 | 2.447 | |
| 31 | 29 | GREEN DAY | 21 Guns | 507 | 362 | 145 | 3.091 | |
| 28 | 30 | KRISTINIA DEBARGE | Goodbye | 477 | 417 | 60 | 1.359 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 29 | 31 | AIRBORNE TOXIC EVENT | Sometime Around Midn... | 401 | 379 | 22 | 1.337 | |
| 30 | 32 | MATT NATHANSON | Falling Apart | 368 | 363 | 5 | 1.597 | |
| 35 | 33 | PAPA ROACH | Lifeline | 323 | 281 | 42 | 0.651 | |
| 37 | 34 | KATE VOEGELE | 99 Times | 313 | 255 | 58 | 1.274 | |
| 32 | 35 | 3OH!3 | Don't Trust Me | 293 | 302 | -9 | 0.665 | |
| 45 | 36 | COLLECTIVE SOUL | Staring Down | 286 | 181 | 105 | 0.903 | |
| 34 | 37 | LADY GAGA | Lovegame | 283 | 296 | -13 | 0.883 | |
| 39 | 38 | LINKIN PARK | New Divide | 277 | 242 | 35 | 0.765 | |
| 38 | 39 | FLO RIDA | Right Round | 267 | 246 | 21 | 1.037 | |
| 42 | 40 | JESSIE JAMES | Wanted | 266 | 213 | 53 | 0.638 | |
AC
from Azriel at Pulse
-20 Spins-42 Bullet
-0.761 Audience










