Top 40 Pop
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 1 | 1 | LADY GAGA | Lovegame | 9399 | 9144 | 255 | 58.940 | |
| 2 | 2 | KATY PERRY | Waking Up In Vegas | 8744 | 8293 | 451 | 54.785 | |
| 5 | 3 | BLACK EYED PEAS | I Gotta Feeling | 7934 | 7144 | 790 | 52.897 | |
| 3 | 4 | 3OH!3 | Don't Trust Me | 7249 | 8270 | -1021 | 46.114 | |
| 4 | 5 | PITBULL | I Know You Want Me(C... | 7221 | 7534 | -313 | 43.691 | |
| 10 | 6 | TAYLOR SWIFT | You Belong With Me | 7183 | 5939 | 1244 | 43.496 | |
| 9 | 7 | KERI HILSON | Knock You Down | 6770 | 6267 | 503 | 47.247 | |
| 7 | 8 | PINK | Please Don't Leave M... | 6636 | 6680 | -44 | 35.617 | |
| 8 | 9 | SEAN KINGSTON | Fire Burning | 6623 | 6400 | 223 | 42.934 | |
| 6 | 10 | BLACK EYED PEAS | Boom Boom Pow | 5915 | 6702 | -787 | 36.692 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 11 | 11 | SHINEDOWN | Second Chance | 4593 | 4957 | -364 | 23.821 | |
| 16 | 12 | JORDIN SPARKS | Battlefield | 4577 | 4169 | 408 | 26.331 | |
| 13 | 13 | NICKELBACK | If Today Was Your La... | 4422 | 4508 | -86 | 22.289 | |
| 12 | 14 | BEYONCE | Halo | 4146 | 4835 | -689 | 25.594 | |
| 19 | 15 | COBRA STARSHIP | Good Girls Go Bad f/... | 4120 | 3387 | 733 | 24.657 | |
| 14 | 16 | JEREMIH | Birthday Sex | 3865 | 4506 | -641 | 19.264 | |
| 18 | 17 | THE TING TINGS | That's Not My Name | 3778 | 3509 | 269 | 23.087 | |
| 23 | 18 | KINGS OF LEON | Use Somebody | 3468 | 2485 | 983 | 21.440 | |
| 24 | 19 | DRAKE | Best I Ever Had | 3459 | 2465 | 994 | 23.645 | |
| 15 | 20 | KELLY CLARKSON | I Do Not Hook Up | 3184 | 4448 | -1264 | 19.755 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 21 | 21 | DAUGHTRY | No Surprise | 2999 | 2653 | 346 | 14.650 | |
| 17 | 22 | MILEY CYRUS | The Climb | 2692 | 3883 | -1191 | 15.893 | |
| 22 | 23 | JESSIE JAMES | Wanted | 2607 | 2558 | 49 | 12.131 | |
| 26 | 24 | THEORY OF A DEADMAN | Not Meant To Be | 2554 | 2193 | 361 | 12.780 | |
| 27 | 25 | FRAY | Never Say Never | 2092 | 1937 | 155 | 11.877 | |
| 25 | 26 | JAMIE FOXX | Blame It f/T-Pain & ... | 2057 | 2442 | -385 | 11.139 | |
| 30 | 27 | LMFAO | I'm In Miami Trick | 1713 | 1673 | 40 | 10.531 | |
| 29 | 28 | ROB THOMAS | Her Diamonds | 1645 | 1681 | -36 | 8.556 | |
| 35 | 29 | BOYS LIKE GIRLS | Love Drunk | 1571 | 1103 | 468 | 7.335 | |
| 32 | 30 | DAVID GUETTA | When Love Takes Over | 1490 | 1482 | 8 | 8.893 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 34 | 31 | PUSSYCAT DOLLS | Hush Hush: Hush Hush | 1441 | 1256 | 185 | 10.107 | |
| 39 | 32 | SEAN PAUL | So Fine | 1285 | 945 | 340 | 7.906 | |
| 36 | 33 | BRITNEY SPEARS | Radar | 1229 | 1095 | 134 | 8.182 | |
| 40 | 34 | LINKIN PARK | New Divide | 1212 | 936 | 276 | 7.155 | |
| 37 | 35 | FLO RIDA | Jump f/Nelly Furtado | 1153 | 1049 | 104 | 4.974 | |
| 28 | 36 | KRISTINIA DEBARGE | Goodbye | 1152 | 1889 | -737 | 8.588 | |
| 43 | 37 | PITBULL | Hotel Room Service | 1127 | 738 | 389 | 8.403 | |
| 65 | 38 | SHAKIRA | She Wolf/Loba | 1057 | 180 | 877 | 9.716 | |
| 41 | 39 | TINA PAROL | Who's Got Your Money | 962 | 931 | 31 | 2.516 | |
| 31 | 40 | JONAS BROTHERS | Paranoid | 895 | 1538 | -643 | 5.647 | |
Hot AC
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 1 | 1 | SHINEDOWN | Second Chance | 3623 | 3757 | -134 | 17.496 | |
| 3 | 2 | ROB THOMAS | Her Diamonds | 3480 | 3418 | 62 | 18.318 | |
| 4 | 3 | PINK | Please Don't Leave M... | 3448 | 3259 | 189 | 18.023 | |
| 2 | 4 | NICKELBACK | If Today Was Your La... | 3414 | 3436 | -22 | 17.208 | |
| 5 | 5 | DAUGHTRY | No Surprise | 3109 | 2883 | 226 | 14.927 | |
| 6 | 6 | MILEY CYRUS | The Climb | 2586 | 2670 | -84 | 11.596 | |
| 7 | 7 | DAVID COOK | Come Back To Me | 2537 | 2442 | 95 | 13.267 | |
| 8 | 8 | KATY PERRY | Waking Up In Vegas | 2529 | 2348 | 181 | 11.815 | |
| 11 | 9 | KINGS OF LEON | Use Somebody | 2313 | 1907 | 406 | 12.260 | |
| 9 | 10 | FRAY | You Found Me | 2092 | 2137 | -45 | 12.973 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 13 | 11 | COLBIE CAILLAT | Fallin' For You | 1928 | 1677 | 251 | 9.879 | |
| 15 | 12 | FRAY | Never Say Never | 1803 | 1629 | 174 | 8.653 | |
| 12 | 13 | PINK | Sober | 1546 | 1776 | -230 | 10.116 | |
| 14 | 14 | KELLY CLARKSON | I Do Not Hook Up | 1509 | 1666 | -157 | 7.446 | |
| 19 | 15 | MAT KEARNEY | Closer To Love | 1489 | 1397 | 92 | 5.607 | |
| 18 | 16 | PARACHUTE | She Is Love | 1477 | 1398 | 79 | 6.425 | |
| 20 | 17 | TAYLOR SWIFT | You Belong With Me | 1472 | 1269 | 203 | 6.377 | |
| 17 | 18 | LADY GAGA | Poker Face | 1382 | 1557 | -175 | 7.681 | |
| 24 | 19 | GREEN DAY | 21 Guns | 1149 | 970 | 179 | 5.942 | |
| 28 | 20 | BLACK EYED PEAS | I Gotta Feeling | 953 | 625 | 328 | 4.625 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 22 | 21 | BEYONCE | Halo | 893 | 1088 | -195 | 3.170 | |
| 23 | 22 | CAROLINA LIAR | Show Me What I'm Loo... | 878 | 994 | -116 | 5.204 | |
| 25 | 23 | SAFETYSUIT | Stay | 860 | 795 | 65 | 2.572 | |
| 21 | 24 | THE SCRIPT | Man Who Can't Be Mov... | 850 | 1237 | -387 | 3.762 | |
| 26 | 25 | COLDPLAY | Life In Technicolor ... | 809 | 786 | 23 | 2.645 | |
| 27 | 26 | BLACK EYED PEAS | Boom Boom Pow | 736 | 698 | 38 | 3.402 | |
| 29 | 27 | COLLECTIVE SOUL | Staring Down | 705 | 607 | 98 | 2.503 | |
| 31 | 28 | LADY GAGA | Lovegame | 540 | 467 | 73 | 1.586 | |
| 32 | 29 | LINKIN PARK | New Divide | 512 | 438 | 74 | 1.241 | |
| 30 | 30 | AIRBORNE TOXIC EVENT | Sometime Around Midn... | 497 | 496 | 1 | 1.462 | |
| Rank | Spins | |||||||
| lw | TW | Artist | Title | TW | lw | Move | Aud/mill | |
| 35 | 31 | JORDIN SPARKS | Battlefield | 486 | 367 | 119 | 1.454 | |
| 33 | 32 | KATE VOEGELE | 99 Times | 440 | 431 | 9 | 1.481 | |
| 39 | 33 | MICHAEL FRANTI & SPEARHEAD | Say Hey (I Love You) | 403 | 275 | 128 | 2.069 | |
| 34 | 34 | KRISTINIA DEBARGE | Goodbye | 316 | 411 | -95 | 0.862 | |
| 42 | 35 | THE TING TINGS | That's Not My Name | 312 | 232 | 80 | 1.479 | |
| 36 | 36 | PAPA ROACH | Lifeline | 305 | 344 | -39 | 0.620 | |
| 40 | 37 | HOWIE DAY | Be There | 285 | 274 | 11 | 0.688 | |
| 38 | 38 | 3OH!3 | Don't Trust Me | 278 | 310 | -32 | 0.606 | |
| 41 | 39 | JESSIE JAMES | Wanted | 266 | 260 | 6 | 0.570 | |
| 37 | 40 | MATT NATHANSON | Falling Apart | 255 | 324 | -69 | 1.216 | |
AC


)





